State Street Master Plan Cost Explorer
The City's $96.02 million estimate for State Street from Gutierrez Street to Sola Street includes core infrastructure—utilities, stormwater management, and street reconstruction—alongside accessibility, cycling, and public-space improvements. The master plan links that work to its goals for new housing and downtown business activity.
Construction cost breakdown
Construction has the most detailed breakdown in the City's $96.02 million estimate: 35 items totaling $56.89 million, including a closer look at utility work. Engineering, contingency, and right-of-way costs are reported in broader categories. We'll update this explorer as the City releases more detail.
Sturdy Statistics grouped construction items by the public goals they may support. Some items appear under more than one goal.
Select a goal to see related construction items and their combined estimate.
Select a segment to open it. Select the center to go back.
Item-by-item breakdown
The City's 35 construction items are grouped by type. The $17.54 million utility item is broken into 15 parts within that total.
Utility relocation and replacement$17.54m
The City's $17.54 million utility line breaks down into these 15 costs.
| Estimate item | Quantity | Cost | Source |
|---|---|---|---|
| 37a Sewer 16-inch main | 5,200 linear ft | $3.46m | p. 2 |
| 37b Gas line installed | 5,200 linear ft | $1.14m | p. 2 |
| 37c Electric line installed | 5,200 linear ft | $1.59m | p. 2 |
| 37d Phone / telecom line installed | 5,200 linear ft | $819k | p. 2 |
| 37e Sewer 6-inch service line | 3,250 linear ft | $711k | p. 2 |
| 37f Sewer service tap | 130 each | $1.02m | p. 2 |
| 37g Water 16-inch main | 5,200 linear ft | $3.09m | p. 2 |
| 37h Reuse water 8-inch main | 5,200 linear ft | $2.05m | p. 2 |
| 37i Water 4-inch service line | 3,250 linear ft | $995k | p. 3 |
| 37j Water service tap | 130 each | $1.36m | p. 3 |
| 37k Reuse water 2-inch service line | 3,250 linear ft | $483k | p. 3 |
| 37l Relocate or replace sanitary sewer manhole | 15 each | $375k | p. 3 |
| 37m Relocate fire hydrant | 12 each | $180k | p. 3 |
| 37n Relocate or replace potable water appurtenances | 16 each | $128k | p. 3 |
| 37o Relocate or replace reuse water appurtenances | 16 each | $128k | p. 3 |
Paving and street layers$16.60m
Pavers, concrete, curbs, stone walk, and aggregate beneath the surface. Several layers also manage runoff.
| Estimate item | Quantity | Cost | Source |
|---|---|---|---|
| 13 Lane impervious pavers | 74,547 sq ft | $2.61m | p. 1 |
| 14 Lane porous pavers | 62,400 sq ft | $2.81m | p. 1 |
| 15 4-inch concrete pavement | 56,160 sq ft | $2.50m | p. 1 |
| 16 Curb and gutter roll 5 inch x 1.3 ft | 10,400 linear ft | $1.30m | p. 1 |
| 17 No. 57 clean granite aggregate | 28,985 cubic yd | $4.64m | p. 1 |
| 18 No. 89 clean granite aggregate | 1,408 cubic yd | $246k | p. 1 |
| 39 Stone walk Fossil or Cherokee Creek | 71,635 sq ft | $2.51m | p. 2 |
Setup and traffic control$10.91m
Removal and excavation$4.28m
Access and safety$2.21m
Bollards, ramps, crossing markings, intersection work, and signal relocation.
| Estimate item | Quantity | Cost | Source |
|---|---|---|---|
| 23 Automatic retractable bollards | 80 each | $1.20m | p. 1 |
| 24 Non-retractable bollards | 80 each | $240k | p. 1 |
| 25 ADA ramp diagonal type 2 | 40 each | $120k | p. 1 |
| 26 6-ft crosswalk striping with 12-inch thermoplastic markings | 1,400 linear ft | $98k | p. 1 |
| 27 Intersection transition from existing to new section 10 ft x 40 ft | 36 each | $432k | p. 1 |
| 38 Mid-block crossing signals relocation | 10 each | $120k | p. 2 |
Trees and irrigation$2.17m
Tree replacement and protection, controllers, emitters, and irrigation mains.
| Estimate item | Quantity | Cost | Source |
|---|---|---|---|
| 28 Remove existing tree / install structural soil / plant new tree | 210 each | $1.36m | p. 1 |
| 29 Protect existing street tree | 206 each | $515k | p. 1 |
| 30 Street-tree controllers | 1 lump sum | $20k | p. 1 |
| 31 Street-tree emitters bubblers valves and connection to mains | 416 each | $166k | p. 1 |
| 32 Street-tree irrigation mains | 10,400 linear ft | $104k | p. 1 |
Drainage components$1.92m
Drains, pipes, catch basins, and check dams are listed here. Porous paving and aggregate also manage runoff.
Furniture, lighting, bike equipment$1.26m
Bike racks and stations, benches, bins, lights, and bike counters.